Winner Picker Pricing
Drawings are paid for with tokens, and you are charged for the entries your list actually has. There are no brackets to fall into: adding a hundred entries adds a little to the price, never a jump to the next tier. The number of winners never changes the price, and test drawings are free.
Every price on this page is final, in euro, with VAT included at 21 percent. Nothing is added at checkout, and the tax is shown separately on your invoice.
How many entries does your list have?
Enter the total number of entries in your list.
A list this size needs 5 tokens.
Recommended package
Buy more than one drawing needs and the rate improves. Tokens do not expire.
0.50 EUR per token
Get the best price and save 1.25 EUR on your order.
More tokens, bigger savings.
Tokens are added right after payment.
Your data is encrypted and secure.
Volume discounts
Buy any number of tokens you like, before you start a drawing, so there is never a payment step in the middle of one. One rate applies to the whole purchase, decided by its size. Work out the amount with the calculator above.
| From | Discount | Per token | Example |
|---|---|---|---|
| Up to 24 tokens | list price | 0.50 EUR | 5 tokens = 2.50 EUR |
| 25 tokens and up | 10% | 0.45 EUR | 25 tokens = 11.25 EUR |
| 50 tokens and up | 15% | 0.43 EUR | 50 tokens = 21.25 EUR |
| 100 tokens and up | 17% | 0.42 EUR | 100 tokens = 41.50 EUR |
| 500 tokens and up | 20% | 0.40 EUR | 500 tokens = 200.00 EUR |
| 750 tokens and up | 22% | 0.39 EUR | 750 tokens = 292.50 EUR |
| 1,000 tokens and up | 24% | 0.38 EUR | 1,000 tokens = 380.00 EUR |
| 1,500 tokens and up | 26% | 0.37 EUR | 1,500 tokens = 555.00 EUR |
| 2,000 tokens and up | 28% | 0.36 EUR | 2,000 tokens = 720.00 EUR |
| 2,500 tokens and up | 30% | 0.35 EUR | 2,500 tokens = 875.00 EUR |
| 3,000 tokens and up | 35% | 0.33 EUR | 3,000 tokens = 975.00 EUR |
| 5,000 tokens and up | 40% | 0.30 EUR | 5,000 tokens = 1,500.00 EUR |
| 10,000 tokens and up | 50% | 0.25 EUR | 10,000 tokens = 2,500.00 EUR |
A token is 0.50 EUR at list price. Tokens do not expire, payment is by card, bank or Link, and an invoice is issued for every purchase.
How many tokens a drawing needs
A token covers 100 entries on a small list and up to 1,176 on a large one. The rate eases off as the list grows, the way tax bands do, so the price climbs smoothly instead of jumping: the largest step between two consecutive list sizes anywhere on the scale is a single token. The number of winners never changes it.
| Entries in your list | Tokens needed | One token covers |
|---|---|---|
| 500 | 5 | 100 entries |
| 1,000 | 10 | 100 entries |
| 5,000 | 36 | 139 entries |
| 10,000 | 56 | 179 entries |
| 25,000 | 101 | 248 entries |
| 50,000 | 176 | 284 entries |
| 100,000 | 251 | 398 entries |
| 250,000 | 401 | 623 entries |
| 500,000 | 651 | 768 entries |
| 1,000,000 | 1,151 | 869 entries |
| 2,000,000 | 2,001 | 1,000 entries |
Every drawing costs at least 5 tokens, lists of up to 2,000,000 entries are supported, and test drawings are free.
Included with every drawing
- Any number of winners, at no extra cost
- A permanent public link for the result, kept for five years
- The source file published alongside the winners
- A signed record that anyone can check on the verification page
- Private drawings behind a password, at the same price
- Unlimited test drawings, free